Actual policies recently improved
back to Insurance Services page
In each of the examples below a client came to us with an existing policy which we reviewed and found something much “better” for them. Better meant that it was more suitable for their current situation and or cheaper.
The first 3 are for clients who only had life insurance and did not want or need to combine it with any other policy. These examples are self-explanatory:
Client | Existing policy and premium that the client came to us with | The new policy and premium that we found for our client |
|---|---|---|
Company Director aged 52 | $2.1 million in Life Insurance $660 per month | $2.1 million in Life Insurance $400 per month |
Housewife aged 42 | $200,000 in Life Insurance $31 per month | $500,000 in Life Insurance $35 per month |
Shopkeeper aged 60 | $420,000 in Life Insurance $340 per month | $500,000 in Life Insurance $250 per month |
This next set of examples involve clients who required a more detailed review or had a particular need. Again we show the policy they came to us with and what we were able to find for them on review. We have given a brief overview in each case of the value we added with the new policy.
Additional value that we provide to each client is that we regularly review all policies, and are always there to provide any support or changes as needed. Should a claim eventuate then we continue to provide full service support to help our clients through the claim process.
Case | A doctor in his 60s | |
|---|---|---|
Existing policy and premium that the client came to us with | $1.5 million in Life Insurance $25,000 per month Income Protection expiring in four months 30 days waiting period | $42,000 per year |
The new policy and premium that we found for our client | $1.5 million in Life Insurance $20,000 in Income Protection expiring in | $31,000 per year |
The value we added | The client’s cover was about to expire. We found almost the same cover for five more years with a much shorter waiting period (which is better). Normally a 14 day waiting period costs 50-90% more than a 30 day waiting period. We also reduced the cost of the premium by $11,000 per year which was something the client was very pleased about. |
Case | Married couple both farmers, one of them is a smoker | |
|---|---|---|
Existing policy and premium that the client came to us with | $500,000 each in Life Insurance | $135 per month |
The new policy and premium that we found for our client | $1 million in Life Insurance for the non-smoker and $500,000 in Life Insurance for the smoker | $134 per month |
The value we added | They did not want to pay any more. On review we were able to keep the smoker’s cover the same whilst doubling the cover for the non- smoker. |
Case | Physiotherapist in her 50s | |
|---|---|---|
Existing policy and premium that the client came to us with | $850,000 in Life Insurance and Total and Permanent Disability | $330 per month |
The new policy and premium that we found for our client | $1 million in Life Insurance and Total and Permanent Disability | $230 per month |
The value we added | We provided $150,000 more cover and they pay $1,200 per year less. |
Case | Lawyer in his 40s with partner and 2 young children | |
|---|---|---|
Existing policy and premium that the client came to us with | $340,000 in Life Insurance $340,000 in Total and Permanent Disability $5,000 in Income Protection | $180 per month after tax |
The new policy and premium that we found for our client | $1 million in Life Insurance $120,000 in trauma cover (see note below) $7,500 in Income Protection | $210 per month after tax |
The value we added | In this case the client was underinsured for his personal situation. He ended up with a hugely better and more suitable policy for only a small additional cost. This client required Trauma (Critical Illness) Insurance. Usually $120k in trauma cover costs the same as $1 million in Total Permanent Disability. |
Case | Security Guard in his 50s | |
|---|---|---|
Existing policy and premium that the client came to us with | $35,000 in Life Insurance cover | $23 per month after tax |
The new policy and premium that we found for our client | $600,000 in Life Insurance cover | $112 per month after tax |
The value we added | 17 times the cover for 5 times the premium. |
Case | Doctor 50 years old | |
|---|---|---|
Existing policy and premium that the client came to us with | $700,000 in Life Insurance $500,000 in TPD $500,000 in Trauma (Critical Illness) Insurance $19,000 in Income Protection | $1,400 per month |
The new policy and premium that we found for our client | $700,000 in Life Insurance $2 million in TPD non-working $300,000 in Trauma (Critical Illness) Insurance $15,000 in Income Protection | $1,000 per month |
The value we added | This one was again about customising the policy more to suit the client’s specific needs and budget - also note the greatly reduced premium. |
Case | 49 year old teaching assistant | |
|---|---|---|
Existing policy and premium that the client came to us with | $360,000 in Life Insurance $200,000 in TPD cover $180,000 in Trauma (Critical Illness) Insurance cover | $196 per month |
The new policy and premium that we found for our client | Same cover as above but the overall policy has many more benefits and over $20 per month of extra options including double TPD and trauma reinstatement | $185 per month |
The value we added | This client was very price sensitive and had a special need for extra cover to protect a difficult personal situation - we managed find her a policy that provided greatly better cover for a lower premium. |
Case | 44 year old manager | |
|---|---|---|
Existing policy and premium that the client came to us with | $420,000 in Life Insurance $210,000 in Trauma (Critical Illness) Insurance | $95 per month after tax |
The new policy and premium that we found for our client | $800,000 in Life Insurance $800,000 Total and Permanent Disability cover | $41 per month after tax |
The value we added | This was a policy that better suited the client’s needs at less than half the price of the previous policy. |
Please contact us now if you would like more information, a quote, a new policy or a free review of your existing policy.
We have clients Australia wide and would love to hear from you.
You can call us between 7am and 6pm EST on 1800 332 225.
Providing clear and up-front financial knowledge -
so that you are truly served by being completely informed.